Index of /~paprzyck/mp/cvr/research/varia_papers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ADA_dist_97.pdf 2010-01-12 12:59 842K 
[   ]ADA_para_97.pdf 2010-01-12 12:59 763K 
[   ]ADE_95.pdf 2010-01-12 12:59 294K 
[   ]AMITANS_Chmiel_2017.pdf2018-01-05 12:18 946K 
[   ]AMITANS_Sando_2017.pdf 2018-01-05 12:21 1.9M 
[   ]ANNALES_K_connectivi..>2010-01-12 12:59 357K 
[   ]ANNALES_hacking_2004..>2010-01-12 12:59 398K 
[   ]ANNALES_matching_200..>2010-01-12 12:59 409K 
[   ]APLIMAT_2005.pdf 2010-01-12 12:59 352K 
[   ]Aleksandra_ACN_ISTA.pdf2022-01-06 19:26 158K 
[   ]Andzelika_Doma_ska_d..>2022-01-04 22:43 467K 
[   ]Assamese_Mihir.pdf 2022-12-29 14:33 478K 
[   ]BASE2021_assam.pdf 2022-12-31 17:56 223K 
[   ]BASE2021_skin.pdf 2022-12-31 17:11 3.0M 
[   ]BDA_Maryan.pdf 2021-01-08 00:05 592K 
[   ]BDA_Piesio.pdf 2021-01-08 00:12 9.1M 
[   ]CAMES_2000.pdf 2010-01-12 12:59 192K 
[   ]CAM_94.pdf 2010-01-12 12:59 396K 
[   ]CAM_99.pdf 2010-01-12 12:59 809K 
[   ]CATA_1_2010.pdf 2010-01-20 01:24 253K 
[   ]CESA_98.pdf 2010-01-12 12:59 357K 
[   ]CFD_98.pdf 2010-01-12 12:59 567K 
[   ]CHPC_92.pdf 2010-01-12 12:59 212K 
[   ]CHPC_LU_91.pdf 2010-01-12 12:59 171K 
[   ]CHPC_mult_91.pdf 2010-01-12 12:59 273K 
[   ]CMA_96.pdf 2010-01-12 12:59 631K 
[   ]CMA_98.pdf 2010-01-12 12:59 2.2M 
[   ]CMA_S_96.pdf 2010-01-12 12:59 304K 
[   ]CP35.pdf 2013-10-16 16:13 317K 
[   ]C_and_C_96.pdf 2010-01-12 12:59 532K 
[   ]Chopping_93.pdf 2010-01-12 12:59 3.4M 
[   ]DSO_2000.pdf 2010-01-12 12:59 185K 
[   ]Dimensions_Chapter_2..>2018-01-05 21:31 333K 
[   ]FSSC_98.pdf 2010-01-12 12:59 477K 
[   ]Fusing individual ch..>2018-12-16 22:33 301K 
[   ]GUCON Gurumukhi.pdf 2020-02-02 17:15 730K 
[   ]GUCON semantic.pdf 2020-02-03 00:25 457K 
[   ]Gleb_MARC_2020.pdf 2022-01-04 23:14 187K 
[   ]Grid_Chapter_2006.pdf 2010-01-12 12:59 1.2M 
[   ]HICSS_2021.pdf 2021-01-09 20:27 544K 
[   ]HICSS_2022.pdf 2022-01-04 18:59 394K 
[   ]HICSS_2023.pdf 2023-01-18 20:09 418K 
[   ]ICCS04-464.pdf 2010-01-12 12:59 125K 
[   ]ICCS_BUS.pdf 2022-12-29 19:42 369K 
[   ]ICCS_ZSL.pdf 2022-12-29 20:04 381K 
[   ]ICDE_99.pdf 2010-01-12 12:59 388K 
[   ]ICIMMI_EnterpriseONT..>2023-01-14 21:43 188K 
[   ]ICSTACE_2021_piotr.pdf 2023-01-14 18:58 590K 
[   ]ICTAS_2020.pdf 2020-05-05 20:25 690K 
[   ]ICTAS_2021.pdf 2022-01-05 19:05 127K 
[   ]ICT_2015.pdf 2016-12-30 15:26 306K 
[   ]IJSC_99.pdf 2010-01-12 12:59 733K 
[   ]IMA_99.pdf 2010-01-12 12:59 2.2M 
[   ]INFO_GZSL.pdf 2023-01-19 16:46 303K 
[   ]ISCA_94.pdf 2010-01-12 12:59 235K 
[   ]ISCA_97.pdf 2010-01-12 12:59 276K 
[   ]ISDA_2004.pdf 2010-01-12 12:59 282K 
[   ]ISPDC_2007.pdf 2010-01-12 12:59 99K 
[   ]ISPDC_2021.pdf 2022-01-05 18:21 927K 
[   ]ITCC04.pdf 2010-01-12 12:59 1.3M 
[   ]ITCC04_2.pdf 2010-01-12 12:59 1.1M 
[   ]ITCC_2005.pdf 2010-01-12 12:59 134K 
[   ]Informatica_95.pdf 2010-01-12 12:59 360K 
[   ]Intro_Para_2006.pdf 2010-01-12 12:59 445K 
[   ]JCAM_93.pdf 2010-01-12 12:59 392K 
[   ]JCAM_96.pdf 2010-01-12 12:59 2.1M 
[   ]JDIM_2004.pdf 2010-01-12 12:59 178K 
[   ]JMS_2016.pdf 2016-12-30 15:34 667K 
[   ]JVA_2006_PDE.pdf 2010-01-12 12:59 150K 
[   ]KJARSK_2007.pdf 2010-01-12 12:59 701K 
[   ]LAA_92.pdf 2010-01-12 12:59 537K 
[   ]LAA_96.pdf 2010-01-12 12:59 757K 
[   ]LRS_Cray_94.pdf 2010-01-12 12:59 113K 
[   ]LRS_MG_94.pdf 2010-01-12 12:59 257K 
[   ]LRS_SIAM_95.pdf 2010-01-12 12:59 72K 
[   ]LRS_ZAM_95.pdf 2010-01-12 12:59 167K 
[   ]LSSC_2011_martone.pdf 2012-02-13 13:12 182K 
[   ]Lozenec_2008.pdf 2010-01-12 12:59 515K 
[   ]MAT_BAL_99.pdf 2010-01-12 12:59 487K 
[   ]Martone_IMCSIT_2010.pdf2015-03-18 11:27 133K 
[   ]Miao_Informatica_200..>2010-01-12 12:59 204K 
[   ]Mining smartphone ge..>2018-12-16 12:15 332K 
[   ]NAA_2000.pdf 2010-01-12 12:59 936K 
[   ]NA_96.pdf 2010-01-12 12:59 3.0M 
[   ]NLA_97.pdf 2010-01-12 12:59 279K 
[   ]ORVPF.pdf 2010-01-12 12:59 116K 
[   ]PACT_2005.pdf 2010-01-12 12:59 109K 
[   ]PLOVDIV_95.pdf 2010-01-12 12:59 284K 
[   ]PNN_Large.pdf 2020-04-17 12:12 86K 
[   ]PPAM_2005_DM.pdf 2010-01-12 12:59 93K 
[   ]PPAM_2005_grid.pdf 2010-01-12 12:59 345K 
[   ]PPAM_SS_2007.pdf 2010-01-12 12:59 211K 
[   ]ParCo_91.pdf 2010-01-12 12:59 754K 
[   ]Plovdiv_1995.pdf 2010-01-12 12:59 1.7M 
[   ]Rakus_Codes.zip 2023-06-14 22:29 14M 
[   ]Rakus_MS_Thesis_2021..>2023-06-14 22:29 2.8M 
[   ]SCPE2022_Sawicki.pdf 2023-01-15 14:28 388K 
[   ]SETIT_2005.pdf 2010-01-12 12:59 263K 
[   ]SIAM_92.pdf 2010-01-12 12:59 436K 
[   ]SIAM_93.pdf 2010-01-12 12:59 189K 
[   ]SIAM_97.pdf 2010-01-12 12:59 527K 
[   ]SOMET2022_VR.pdf 2022-12-28 19:35 1.9M 
[   ]SOMET2022_reuse.pdf 2023-01-14 19:10 262K 
[   ]SP_13_2005_grid.pdf 2010-01-12 12:59 355K 
[   ]SSCC_2000.pdf 2010-01-12 12:59 170K 
[   ]SSC_1998_neural.pdf 2010-01-12 12:59 134K 
[   ]SUJI_ICRAIE_2020.pdf 2022-01-07 21:58 5.6M 
[   ]SYNASC_2005_circuits..>2010-01-12 12:59 234K 
[   ]SinaiaZalewski_2019.pdf2019-07-25 12:04 498K 
[   ]Sozopol_2001.pdf 2010-01-12 12:59 168K 
[   ]Sunday_FL.pdf 2022-01-05 21:58 152K 
[   ]TETC_2020.pdf 2020-05-22 11:47 1.3M 
[   ]Varna_97.pdf 2010-01-12 12:59 2.2M 
[   ]VecPar_2000.pdf 2010-01-12 12:59 748K 
[   ]WNAA_96.pdf 2010-01-12 12:59 259K 
[   ]Ward_NN.pdf 2020-04-17 11:55 4.7M 
[   ]ZAMM_ABD_96.pdf 2010-01-12 12:59 188K 
[   ]call_center.pdf 2020-05-05 20:41 118K 
[   ]levenshtein.pdf 2010-01-12 12:59 80K 
[   ]m2gcork.pdf 2010-01-12 12:59 192K 
[   ]naa08.pdf 2010-01-12 12:59 702K 
[   ]nanchang_2003.pdf 2010-01-12 12:59 784K 
[   ]paper43.pdf 2010-01-12 12:59 271K 
[   ]ppam2012.pdf 2013-10-25 15:10 121K 
[   ]sozopol_PDE_2007.pdf 2010-01-12 12:59 116K 
[   ]tkaczyk_2017.pdf 2018-01-06 11:31 397K