Index of /~paprzyck/mp/cvr/research/agent_papers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]ABCMI_2011_polberg.pdf 2013-11-07 13:49 503K 
[   ]AKI_2005.pdf 2010-01-12 12:59 179K 
[   ]AMEE_2007.pdf 2010-01-12 12:59 143K 
[   ]AMEE_2008.pdf 2010-01-12 12:59 186K 
[   ]AMSTA_KES_2008.pdf 2010-01-12 12:59 245K 
[   ]ANSYM_2008.pdf 2010-01-12 12:59 88K 
[   ]ARES_2007.pdf 2010-01-12 12:59 142K 
[   ]ARES_2008.pdf 2010-01-12 12:59 91K 
[   ]AWIC_2007.pdf 2010-01-12 12:59 101K 
[   ]AgentPlanner_Informa..>2016-12-31 13:59 542K 
[   ]Agent TAXI Sinaia 20..>2016-12-31 14:00 1.1M 
[   ]AiG_2008_PL.pdf 2010-01-12 12:59 1.5M 
[   ]BCI_2017.pdf 2018-01-06 01:04 749K 
[   ]BIS_2007.pdf 2010-01-12 12:59 356K 
[   ]CATA_2_2010.pdf 2010-01-20 01:25 105K 
[   ]CISIM_2007.pdf 2010-01-12 12:59 129K 
[   ]Chapter_2008.pdf 2010-01-12 12:59 592K 
[   ]Code_Drozdowicz_2007..>2010-01-12 12:59 1.1M 
[   ]Code_Obojski_2008.zip 2010-01-12 12:59 2.8M 
[   ]Code_Olesiuk_2008.zip 2010-01-12 12:59 177K 
[   ]Code_Serzysko_2007.zip 2010-01-12 12:59 65K 
[   ]Code_Stadnik_2008.zip 2010-01-12 12:59 4.2M 
[   ]Codes_Cieslik_2008.zip 2010-01-12 12:59 3.2M 
[   ]ComSIS_omelczuk_wypy..>2013-11-13 15:10 948K 
[   ]ComSIS_peregud_zubek..>2013-11-13 15:10 586K 
[   ]DocGen.1.0.2.8Jan07.zip2010-01-12 12:59 12M 
[   ]EATIS_2007.pdf 2010-01-12 12:59 159K 
[   ]ECOM_2008_PL.pdf 2010-01-12 12:59 939K 
[   ]ESI_2006.pdf 2010-01-12 12:59 299K 
[   ]FI_2009.pdf 2009-12-11 21:17 474K 
[   ]GPC_2007.pdf 2010-01-12 12:59 174K 
[   ]Gasiorowski_MS_2006.pdf2010-01-12 12:59 384K 
[   ]Gasiorowski_software..>2010-01-12 12:59 397K 
[   ]Gawinecki_MS_2005.pdf 2010-01-12 12:59 3.5M 
[   ]Gossiping_Cars.pdf 2022-01-04 18:42 703K 
[   ]Hyska_MS_2006.pdf 2010-01-12 12:59 824K 
[   ]Hyska_software.zip 2010-01-12 12:59 371K 
[   ]IADIS_2008_blackboar..>2010-01-12 12:59 215K 
[   ]IADIS_2008_data_mart..>2010-01-12 12:59 362K 
[   ]IAT_2003.pdf 2010-01-12 12:59 430K 
[   ]IAT_logistics_2007.pdf 2010-01-12 12:59 74K 
[   ]ICACCA_Bocian_2017.pdf 2017-09-09 21:36 1.5M 
[   ]ICAISC_2006.pdf 2010-01-12 12:59 165K 
[   ]ICAISC_KOREA_2008.pdf 2010-01-12 12:59 233K 
[   ]ICAISC_OTA_2008.pdf 2010-01-12 12:59 154K 
[   ]ICCS_2006.pdf 2010-01-12 12:59 225K 
[   ]ICCS_2021.pdf 2022-01-05 13:44 1.4M 
[   ]ICRAIE_2020.pdf 2022-01-05 17:24 1.6M 
[   ]IDCS_games_2014.pdf 2016-12-31 14:00 414K 
[   ]IDC_consensus_2008.pdf 2010-01-12 12:59 145K 
[   ]IDC_invited_2008.pdf 2010-01-12 12:59 295K 
[   ]IDEA_2006.pdf 2010-01-12 12:59 967K 
[   ]IIPWM_2006.pdf 2010-01-12 12:59 121K 
[   ]IJAOSE_2009.pdf 2010-01-12 12:59 1.1M 
[   ]IJCIR_2007.pdf 2010-01-12 12:59 273K 
[   ]IMCSIT_2007.pdf 2010-01-12 12:59 347K 
[   ]IMCSIT_2008.pdf 2010-01-12 12:59 212K 
[   ]ISPDC_2006.pdf 2010-01-12 12:59 213K 
[   ]IS_2006.pdf 2010-01-12 12:59 195K 
[   ]IS_L_2006_air.pdf 2010-01-12 12:59 132K 
[   ]IS_L_2006_trust.pdf 2010-01-12 12:59 132K 
[   ]ITI_2006.pdf 2010-01-12 12:59 171K 
[   ]ITI_2007.pdf 2010-01-12 12:59 225K 
[   ]Informatica_2007.pdf 2010-01-12 12:59 469K 
[   ]Information_Sciences..>2013-11-08 13:41 252K 
[   ]JSFU_ECAP_info_flow_..>2010-01-12 12:59 383K 
[   ]JUCS_2007.pdf 2010-01-12 12:59 442K 
[   ]JVA_06.pdf 2010-01-12 12:59 196K 
[   ]Kaczmarek_MS_2005.pdf 2010-01-12 12:59 1.4M 
[   ]Karthik_software.zip 2010-01-12 12:59 108K 
[   ]Katsiaryna_1.pdf 2022-01-05 18:52 474K 
[   ]Katsiaryna_2.pdf 2022-12-29 15:15 1.2M 
[   ]LNBIP_2008.pdf 2010-01-12 12:59 327K 
[   ]LNBIP_OTA_2008.pdf 2010-01-12 12:59 342K 
[   ]MAGS_2007.pdf 2010-01-12 12:59 241K 
[   ]MISSI_2006.pdf 2010-01-12 12:59 206K 
[   ]MODIES_2008.pdf 2010-01-12 12:59 360K 
[   ]MS_Cieslik_2008.pdf 2010-01-12 12:59 1.0M 
[   ]MS_Dominiak_2006.pdf 2010-01-12 12:59 915K 
[   ]MS_Drozdowicz_2008.pdf 2010-01-12 12:59 1.9M 
[   ]MS_Obojski_2008.pdf 2010-01-12 12:59 1.3M 
[   ]MS_Olesiuk_2008.pdf 2010-01-12 12:59 811K 
[   ]MS_Serzysko_2007.pdf 2010-01-12 12:59 839K 
[   ]MS_Stadnik_2008.pdf 2010-01-12 12:59 774K 
[   ]MaSeB_KIST_2007.pdf 2010-01-12 12:59 72K 
[   ]MaSeB_collaborative_..>2010-01-12 12:59 117K 
[   ]Mariusz_Mesjasz_2012..>2013-11-08 15:41 1.0M 
[   ]NATO_2006.pdf 2010-01-12 12:59 315K 
[   ]Nagrodkiewicz_MS_200..>2010-01-12 12:59 1.4M 
[   ]Nagrodkiewicz_softwa..>2010-01-12 12:59 2.4M 
[   ]On Software Complexi..>2018-12-16 21:20 281K 
[   ]Ontologies.1.0.1.8Ja..>2010-01-12 12:59 152K 
[   ]PAAMS_2016.pdf 2016-12-31 13:59 229K 
[   ]PAAMS_2022.pdf 2023-01-19 17:46 294K 
[   ]PID6048351.pdf 2019-07-25 18:52 747K 
[   ]PIPS_2005_MMP.pdf 2010-01-12 12:59 193K 
[   ]PIPS_2005_PM.pdf 2010-01-12 12:59 273K 
[   ]PPAM_logistics_2007.pdf2010-01-12 12:59 281K 
[   ]Pecs_ontology_2009.pdf 2009-12-09 22:22 366K 
[   ]Pecs_scheduling_2009..>2009-12-09 22:22 293K 
[   ]Pisarek_MS_2005.pdf 2010-01-12 12:59 2.6M 
[   ]Pisarek_software.zip 2010-01-12 12:59 432K 
[   ]Praga_2006.pdf 2010-01-12 12:59 233K 
[   ]RuleML_2005.pdf 2010-01-12 12:59 103K 
[   ]SAC_AIMS_2006.pdf 2010-01-12 12:59 231K 
[   ]SCPE_2006.pdf 2010-01-12 12:59 531K 
[   ]SCPE_2013_14_TSS.pdf 2013-11-09 03:56 441K 
[   ]SC_2003.pdf 2010-01-12 12:59 1.1M 
[   ]SP_13_2005.pdf 2010-01-12 12:59 230K 
[   ]SQAMIA_2016.pdf 2016-12-31 13:59 321K 
[   ]SYNASC_2006.pdf 2009-12-11 12:44 115K 
[   ]SYNASC_2007.pdf 2010-01-12 12:59 99K 
[   ]Software agents in s..>2018-12-16 22:30 232K 
[   ]Szczyrk_2006.pdf 2010-01-12 12:59 350K 
[   ]Szymczak_MS_2006.pdf 2010-01-12 12:59 2.7M 
[   ]TSS_2008_PL.pdf 2010-01-12 12:59 841K 
[   ]Traffic_2019.pdf 2019-10-28 20:39 3.0M 
[   ]Travel.ontology.docs..>2010-01-12 12:59 4.7M 
[   ]WASA_2013.pdf 2013-11-08 14:14 805K 
[   ]WEBIST_KIST_2008.pdf 2010-01-12 12:59 194K 
[   ]WEBIST_OTA_2008.pdf 2010-01-12 12:59 119K 
[   ]Wieden_2008.pdf 2010-01-12 12:59 96K 
[   ]agent_day_2013.pdf 2013-11-10 13:19 800K 
[   ]ajaccio_2011_negotia..>2013-10-21 14:24 266K 
[   ]ajaccio_2011_ontolog..>2013-10-21 14:20 255K 
[   ]articol.pdf 2020-03-26 10:58 8.3M 
[   ]sozopol_agents_2007.pdf2010-01-12 12:59 173K 
[   ]tss-1.0-all.zip 2010-01-12 12:59 12M 
[   ]wisla_06.pdf 2010-01-12 12:59 359K