| (1) Finite difference methods; | (8) Numerical methods for non-linear problems; |
| (2) Finite element methods; | (9) Numerical methods for multiscale problems; |
| (3) Finite volume methods; | (10) Multigrid and domain decomposition; |
| (4) Boundary element methods; | (11) Computational fluid dynamics; |
| (5) Monte Carlo methods; | (12) Mathematical modeling in structural mechanics; |
| (6) Numerical linear algebra; | (13) Environmental modelling; |
| (7) Parallel computing; | (14) Engineering applications; |
| (15) Minisymposia. |
| before June 15, 1998 | after June 15, 1998 | ||
| Non-students | 180 US dollars | 230 US dollars | |
| Students | 100 US dollars | 120 US dollars |
| single room | double room | ||
| two stars | under $40 | under $60 | |
| three stars | under $50 | under $80 | |
| three stars, more comfortable | over $50 | under $100 | |
| other (specify) |
| Submission of abstracts, papers and registration forms: | March | 15, 1998 | ||
| Contact the accommodation agent: | March | 15, 1998 | ||
| Notification of acceptance of full papers/presentations: | May | 15, 1998 | ||
| Submission of the final version of papers: | August | 1, 1998 |